Flare (FLR) Price Today, Live Chart & Market Cap | Where to Buy FLR in 2025

CryptoStatCoins


Flare (FLR) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Flare (FLR): $0.02 -1.14% in 24 hours

As of Jul 04, 2025 the Flare (FLR) price is $0.016979615611067 per coin with a circulating supply of 67 693 384 771 coins out of a maximum supply of 0. FLR holds the 63th position by market capitalization at $1 149 407 653 with a market dominance of 0.034%. The cryptocurrency is available across 94 trading pairs. Over the last 24 hours the price has decreased by -1.14%, with weekly losses of -2.73%. Monthly gains stand at -7.26% while the 60-day and 90-day periods show positive growth of -15% and 26.15% respectively. Trading volume has increased by 13.62% in the last 24 hours reaching $6 090 511. FLR was initially listed for trading on Dec 11, 2020.


Price change chart Flare


Price chart | Volume chart
0,009
0,012
0,014
0,016
0,018
0,020
0,022
0,024
0,026
0,028
0,031
0,033
0,035
0,037
0,039
0,041
0,043
0,045
0,047
0,050
0,052
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025

FLR Analytics: Advanced Chart Tools →

Flare cryptocurrency characteristics

As of 04.07.2025 the FLR cryptocurrency price stands at $0.016979615611067 with a market capitalization exceeding $1 149 407 653 and market dominance of 0.034%.

FLR metrics

  • Market cap: $1 149 407 653 (63th among cryptocurrencies)
  • Volume 24h: $6 090 511 (13.62%)
  • Circulating supply: 67 693 384 771 FLR (max supply — 0 FLR)
  • Num market pairs: 94
  • Trading started on exchanges: 11.12.2020

Flare Price dynamics

  • 24h change: -1.14%
  • 7d change: -2.73%
  • 30d change:-7.26%
  • 60d change:-15%
  • 90d change:26.15%

Summary table of characteristics

flare
Price 0.016979615611067$
Max supply 0
Circulating supply 67 693 384 771
Total supply 103 598 353 657
Market cap 1 149 407 653
Rank 63
Market cap dominance 0.034%
Fully diluted market cap 1 759 060 223
Num market pairs 94
Percent change 1h 0.65%
Percent change 24h -1.14%
Percent change 7d -2.73%
Percent change 30d -7.26%
Percent change 60d -15%
Percent change 90d 26.15%
Volume 24h 6 090 511
Volume change 24h 13.62%
Date added 2020-12-11 00:00:00


What is Flare (FLR)?

Flare (FLR) is a blockchain platform designed to bring smart contract functionality to assets that do not natively support it, such as XRP, LTC, and BTC. It aims to enable decentralized applications (dApps) to utilize these assets without the need for wrapping or synthetic versions.

Key Features of Flare (FLR)

  • Smart Contracts for Non-Smart Assets: Flare allows assets like XRP and BTC to interact with dApps.
  • Decentralized Oracle System: Uses the Flare Time Series Oracle (FTSO) to provide reliable data to the network.
  • Scalability: Designed to handle high transaction throughput.
  • Interoperability: Facilitates cross-chain communication and asset utilization.

Flare Token (FLR) Use Cases

The FLR token is used for:

  • Paying transaction fees on the Flare network.
  • Participating in governance and voting.
  • Staking to secure the network and earn rewards.

Flare Network Statistics

Token Name Flare (FLR)
Blockchain Flare Network
Consensus Mechanism Proof of Stake (PoS)

How to Buy Flare (FLR)

FLR can be purchased on major cryptocurrency exchanges such as:

  • Binance
  • Kraken
  • Coinbase


Recent changes in price, volume and market capitalization Flare

DatePriceVolume24ChangeMarket_capChange
2025-07-04 09:00:080.016979615611067$6 090 511$ 90 338$1 149 407 653$ -28 769 113$
2025-07-03 01:00:070.017409123145298$6 000 173$ -178 733$1 178 176 766$ 36 485 636$
2025-07-02 17:00:040.016878449824862$6 178 906$ -1 202 122$1 141 691 130$ 537 947$
2025-07-02 13:00:050.016870496963802$7 381 028$ 331 978$1 141 153 183$ -5 297 055$
2025-07-02 09:00:060.016948807185006$7 049 050$ 220 410$1 146 450 238$ 13 700 723$
2025-07-02 05:00:120.016746259433121$6 828 640$ 653 540$1 132 749 515$ -24 688 738$
2025-07-02 01:00:060.017111250999001$6 175 099$ 1 519 006$1 157 438 253$ -20 984 190$
2025-07-01 17:00:090.017450610670945$4 656 093$ 965 034$1 178 422 443$ 12 536 662$
2025-07-01 13:00:040.017264962125782$3 691 059$ 88 560$1 165 885 781$ -2 763 046$
2025-07-01 09:00:060.01730587855562$3 602 499$ -327 426$1 168 648 827$ -4 263 551$
2025-07-01 05:00:040.017369015139272$3 929 925$ -543 412$1 172 912 378$ 5 289 466$
2025-07-01 01:00:030.017290686345583$4 473 337$ 136 596$1 167 622 912$ 5 499 296$
2025-06-30 17:00:050.0172155956653$4 336 741$ 183 844$1 162 123 616$ -18 381 657$
2025-06-30 13:00:060.017470742503807$4 152 897$ -107 146$1 180 505 273$ -6 401 627$
2025-06-30 09:00:060.017565482593995$4 260 043$ 270 026$1 186 906 900$ 11 215 856$
2025-06-30 05:00:060.01739949491213$3 990 017$ 564 524$1 175 691 044$ 6 425 930$
2025-06-30 01:00:070.017304395151578$3 425 493$ -363 239$1 169 265 114$ -793 240$
2025-06-29 17:00:060.017316764937048$3 788 732$ -785 262$1 170 058 354$ -9 037 574$
2025-06-29 13:00:050.017450520264479$4 573 993$ -228 035$1 179 095 927$ 10 378 924$
2025-06-29 09:00:070.017296913068757$4 802 029$ -303 992$1 168 717 004$ -16 523 025$
2025-06-29 05:00:060.017541452447195$5 106 020$ -370 700$1 185 240 029$ -5 624 912$
2025-06-29 01:00:100.017624700669533$5 476 721$ -714 977$1 190 864 941$ 13 549 319$
2025-06-28 17:00:050.017425119055633$6 191 698$ -309 336$1 177 315 621$ 24 913 153$
2025-06-28 13:00:060.017056386443703$6 501 033$ -438 657$1 152 402 468$ 4 665 593$
2025-06-28 09:00:050.016987332310364$6 939 690$ -1 941 804$1 147 736 875$ -6 397 337$
2025-06-28 05:00:060.01708201750831$8 881 495$ -3 488 790$1 154 134 212$ -10 323 393$
2025-06-28 01:00:090.017234811165529$12 370 285$ -5 836 845$1 164 457 606$ -832 031$
2025-06-27 17:00:090.017251015143393$18 207 129$ -1 546 748$1 165 289 636$ -31 558 082$
2025-06-27 13:00:060.017718202812901$19 753 877$ -4 584 258$1 196 847 718$ 17 715 146$
2025-06-27 09:00:050.017455946764115$24 338 135$ -4 773 208$1 179 132 572$ -14 157 841$
2025-06-27 05:00:050.017665540260819$29 111 343$ 3 805 838$1 193 290 413$ 52 456 501$
2025-06-27 01:00:080.016888971182768$25 305 505$ 2 897 606$1 140 833 912$ -7 969 048$
2025-06-26 17:00:050.016982167953703$22 407 899$ 1 971 760$1 148 802 960$ -34 493 181$
2025-06-26 13:00:040.017555644503852$20 436 140$ 4 547 144$1 183 296 141$ -21 775 260$
2025-06-26 09:00:050.017878707105435$15 888 995$ 6 852 893$1 205 071 402$ 34 325 169$
2025-06-26 05:00:040.017403016628462$9 036 103$ 38 994$1 170 746 233$ -8 268 846$
2025-06-26 01:00:050.017525932138408$8 997 109$ 2 133 991$1 179 015 079$ 20 702 860$
2025-06-25 17:00:070.017251127446827$6 863 118$ 201 428$1 158 312 219$ 8 737 199$
2025-06-25 13:00:060.017121001452318$6 661 690$ 42 038$1 149 575 020$ -20 021 142$
2025-06-25 09:00:040.017363583607369$6 619 652$ -204 821$1 169 596 162$ -4 776 804$
2025-06-25 05:00:070.017434499048403$6 824 473$ -1 304 015$1 174 372 966$ 8 612 162$
2025-06-25 01:00:080.017306644670663$8 128 488$ 900 440$1 165 760 804$ 8 108 130$
2025-06-24 17:00:050.017179376968364$7 228 049$ 133 039$1 157 652 674$ 8 582 647$
2025-06-24 13:00:050.017052011881941$7 095 009$ 566 988$1 149 070 027$ -21 646 028$
2025-06-24 09:00:040.017373235413485$6 528 021$ 285 971$1 170 716 055$ 9 905 018$
2025-06-24 05:00:100.017226246555186$6 242 050$ 437 702$1 160 811 037$ 30 402 871$
2025-06-24 01:00:050.016775072909841$5 804 348$ -1 868 005$1 130 408 166$ 31 652 727$
2025-06-23 17:00:050.016250215451216$7 672 353$ -1 229 082$1 098 755 439$ 4 381 219$
2025-06-23 13:00:070.01618541872385$8 901 435$ -54 721$1 094 374 220$ 1 783 578$
2025-06-23 09:00:050.016159040219491$8 956 156$ -569 697$1 092 590 642$ 3 431 266$
2025-06-23 05:00:050.016108292968521$9 525 853$ 586 340$1 089 159 375$ 31 886 078$
Mobile version

0.653 сек.