Ethereum (ETH) Price Today, Live Chart & Market Cap | Where to Buy ETH in 2025

CryptoStatCoins


Ethereum (ETH) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Ethereum (ETH): $3764 -0.5% in 24 hours

As of Jul 31, 2025 the Ethereum (ETH) price is $3763.745826971 per coin with a circulating supply of 120 710 562 coins out of a maximum supply of 0. ETH holds the 2th position by market capitalization at $454 323 873 266 with a market dominance of 11.856%. The cryptocurrency is available across 10421 trading pairs. Over the last 24 hours the price has decreased by -0.5%, with weekly losses of 4.93%. Monthly gains stand at 51.15% while the 60-day and 90-day periods show positive growth of 48.04% and 104.01% respectively. Trading volume has increased by -9.58% in the last 24 hours reaching $33 525 546 850. ETH was initially listed for trading on Aug 07, 2015.


Daily volume change chart (volume24) Ethereum


Price chart | Volume chart
$3.6 bill
$8.1 bill
$12.6 bill
$17.1 bill
$21.7 bill
$26.2 bill
$30.7 bill
$35.2 bill
$39.8 bill
$44.3 bill
$48.8 bill
$53.3 bill
$57.9 bill
$62.4 bill
$66.9 bill
$71.4 bill
$76 bill
$80.5 bill
$85 bill
$89.5 bill
$94.1 bill
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025

ETH Analytics: Advanced Chart Tools →

Ethereum cryptocurrency characteristics

As of 31.07.2025 the ETH cryptocurrency price stands at $3763.745826971 with a market capitalization exceeding $454 323 873 266 and market dominance of 11.856%.

ETH metrics

  • Market cap: $454 323 873 266 (2th among cryptocurrencies)
  • Volume 24h: $33 525 546 850 (-9.58%)
  • Circulating supply: 120 710 562 ETH (max supply — 0 ETH)
  • Num market pairs: 10421
  • Trading started on exchanges: 07.08.2015

Ethereum Price dynamics

  • 24h change: -0.5%
  • 7d change: 4.93%
  • 30d change:51.15%
  • 60d change:48.04%
  • 90d change:104.01%

Summary table of characteristics

ethereum
Price 3763.745826971$
Max supply 0
Circulating supply 120 710 562
Total supply 120 710 562
Market cap 454 323 873 266
Rank 2
Market cap dominance 11.856%
Fully diluted market cap 454 323 873 266
Num market pairs 10421
Percent change 1h -0.1%
Percent change 24h -0.5%
Percent change 7d 4.93%
Percent change 30d 51.15%
Percent change 60d 48.04%
Percent change 90d 104.01%
Volume 24h 33 525 546 850
Volume change 24h -9.58%
Date added 2015-08-07 00:00:00


Ethereum (ETH) - The Leading Smart Contract Platform

Ethereum (ETH) is a decentralized, open-source blockchain platform that enables the creation of smart contracts and decentralized applications (dApps). It was proposed in 2013 by Vitalik Buterin and launched in 2015.

Key Features of Ethereum

  • Smart Contracts: Self-executing contracts with predefined rules.
  • Ethereum Virtual Machine (EVM): A runtime environment for executing smart contracts.
  • Decentralized Applications (dApps): Applications running on the blockchain without intermediaries.
  • ERC-20 Tokens: A standard for creating fungible tokens on Ethereum.
  • Proof-of-Stake (PoS): Ethereum transitioned from Proof-of-Work (PoW) to PoS with the Ethereum 2.0 upgrade.

Ethereum Use Cases

  • Decentralized Finance (DeFi)
  • Non-Fungible Tokens (NFTs)
  • Supply Chain Management
  • Gaming and Metaverse

Ethereum vs. Bitcoin

Feature Ethereum (ETH) Bitcoin (BTC)
Primary Use Smart Contracts & dApps Digital Gold & Payments
Consensus Mechanism Proof-of-Stake (PoS) Proof-of-Work (PoW)
Block Time ~12 seconds ~10 minutes

Ethereum Gas Fees

Transactions on Ethereum require gas fees, paid in ETH, to compensate for computational resources. High network congestion can lead to increased fees.



Recent changes in price, volume and market capitalization Ethereum

DatePriceVolume24ChangeMarket_capChange
2025-07-31 01:00:043763.745826971$33 525 546 850$ -3 147 069 551$454 323 873 266$ -3 975 952 649$
2025-07-30 05:00:073796.6837289194$36 672 616 401$ 633 198 181$458 299 825 915$ 3 530 254 421$
2025-07-29 05:00:063767.430357766$36 039 418 220$ -4 393 191 398$454 769 571 494$ 4 897 095 392$
2025-07-25 01:00:043726.850601503$40 432 609 618$ 74 621 330$449 872 476 102$ 10 634 229 981$
2025-07-24 17:00:063638.7541108133$40 357 988 288$ -3 089 403 884$439 238 246 121$ 281 757 990$
2025-07-24 13:00:073636.4199606048$43 447 392 172$ 3 552 880 801$438 956 488 131$ 8 821 191 719$
2025-07-24 09:00:063563.3431101404$39 894 511 371$ 3 806 595 431$430 135 296 412$ -12 359 763 690$
2025-07-23 13:00:063665.7297840903$36 087 915 939$ -4 322 159 620$442 495 060 102$ -6 067 043 369$
2025-07-23 09:00:053715.9905521389$40 410 075 559$ -3 293 284 703$448 562 103 471$ -2 609 068 509$
2025-07-23 05:00:063737.6046694584$43 703 360 262$ 93 121 698$451 171 171 980$ 3 405 500 484$
2025-07-23 01:00:053709.3874435188$43 610 238 564$ -95 363 349$447 765 671 496$ 7 128 584 148$
2025-07-22 17:00:063650.3327141987$43 705 601 913$ -3 438 543 298$440 637 087 348$ -1 243 436 379$
2025-07-22 13:00:083660.6336094748$47 144 145 211$ 1 398 983 471$441 880 523 727$ -2 982 090 394$
2025-07-22 09:00:073685.3378897893$45 745 161 741$ 2 623 010 468$444 862 614 121$ -12 835 698 480$
2025-07-22 05:00:043791.6715857426$43 122 151 273$ -2 077 773 714$457 698 312 601$ 4 677 948 632$
2025-07-22 01:00:033752.9104239821$45 199 924 988$ 873 273 757$453 020 363 969$ -7 444 705 232$
2025-07-21 17:00:063814.5838366835$44 326 651 230$ 91 818 230$460 465 069 201$ 5 094 790 186$
2025-07-21 13:00:063772.3775856652$44 234 833 000$ -1 676 410 304$455 370 279 015$ -1 404 960 605$
2025-07-21 09:00:123784.0165575924$45 911 243 305$ 217 037 068$456 775 239 620$ 7 101 862 328$
2025-07-21 05:00:053725.1833234124$45 694 206 237$ 11 920 779 980$449 673 377 291$ -3 120 723 432$
2025-07-20 17:00:093751.0293847559$33 773 426 257$ 2 410 751 919$452 794 100 723$ 4 463 716 806$
2025-07-20 13:00:073714.0511359755$31 362 674 339$ 3 121 231 809$448 330 383 918$ 7 866 015 522$
2025-07-20 09:00:073648.8876205609$28 241 442 530$ 2 134 809 773$440 464 368 396$ 5 117 040 320$
2025-07-20 05:00:053606.497119947$26 106 632 756$ -975 222 476$435 347 328 076$ 4 246 440 921$
2025-07-20 01:00:043571.3151915738$27 081 855 232$ -12 667 788 744$431 100 887 155$ 1 934 279 631$
2025-07-19 17:00:073555.2912806129$39 749 643 976$ -1 772 659 068$429 166 607 524$ -674 012 510$
2025-07-19 13:00:053560.8749181936$41 522 303 043$ -3 238 625 914$429 840 620 034$ 907 282 200$
2025-07-19 11:38:243553.3588336771$44 760 928 957$ -5 507 434 630$428 933 337 834$ -4 212 838 493$
2025-07-19 09:00:083588.2587249965$50 268 363 587$ -3 421 659 854$433 146 176 327$ 4 381 911 561$
2025-07-19 05:00:193551.9582027948$53 690 023 441$ -6 755 345 718$428 764 264 766$ -333 694 772$
2025-07-19 01:00:133554.7063728454$60 445 369 158$ 2 630 061 085$429 097 959 538$ -10 946 173 690$
2025-07-18 17:00:063645.3859776065$57 815 308 074$ -1 560 593 502$440 044 133 228$ 2 711 996 116$
2025-07-18 13:00:043622.919429674$59 375 901 576$ 3 463 693 209$437 332 137 112$ -6 239 213 659$
2025-07-18 09:00:053674.6059317007$55 912 208 367$ 3 348 482 613$443 571 350 771$ 6 956 526 288$
2025-07-18 05:00:073616.9771134336$52 563 725 754$ 6 686 031 638$436 614 824 483$ 17 569 672 064$
2025-07-18 01:00:053471.4017693155$45 877 694 117$ -7 754 133 247$419 045 152 419$ 8 568 892 434$
2025-07-17 17:00:083400.4164156238$53 631 827 364$ 2 176 910 955$410 476 259 985$ -8 193 215 171$
2025-07-17 13:00:093468.2896304211$51 454 916 409$ 3 887 008 677$418 669 475 156$ 11 694 580 144$
2025-07-17 09:00:043371.4108430919$47 567 907 732$ 385 234 238$406 974 895 012$ 4 060 169 563$
2025-07-17 05:00:063337.7760910287$47 182 673 494$ 20 909 217 785$402 914 725 449$ 70 348 882 629$
2025-07-10 01:00:052754.9318844558$26 273 455 709$ 7 260 601 235$332 565 842 820$ 11 697 378 511$
2025-07-09 17:00:052658.03233292$19 012 854 474$ 1 382 066 541$320 868 464 309$ 5 503 149 427$
2025-07-09 13:00:042612.444963837$17 630 787 934$ 388 523 959$315 365 314 882$ -2 031 114 505$
2025-07-09 09:00:052629.2704503695$17 242 263 974$ 361 862 169$317 396 429 387$ 2 916 840 046$
2025-07-09 05:00:052605.1077294577$16 880 401 806$ -1 062 363 673$314 479 589 341$ -472 291 318$
2025-07-09 01:00:042609.016876607$17 942 765 479$ 2 625 946 766$314 951 880 658$ 2 196 383 413$
2025-07-08 17:00:062590.8223467673$15 316 818 713$ -3 116 386 630$312 755 497 246$ 4 576 915 732$
2025-07-08 13:00:052552.9078235596$18 433 205 343$ 3 190 842 449$308 178 581 513$ 115 585 177$
2025-07-08 09:00:072551.950332287$15 242 362 895$ -3 378 894 350$308 062 996 337$ 2 967 339 642$
2025-07-08 05:00:052527.3693099776$18 621 257 245$ 541 052 827$305 095 656 695$ -1 461 833 657$
2025-07-08 01:00:042539.4746436329$18 080 204 418$ 3 308 343 875$306 557 490 352$ -3 306 392 788$
Mobile version

1.019 сек.