Bitcoin (BTC) Price Today, Live Chart & Market Cap | Where to Buy BTC in 2025

CryptoStatCoins


Bitcoin (BTC) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Bitcoin (BTC): $117888 +0% in 24 hours

As of Jul 30, 2025 the Bitcoin (BTC) price is $117888.00296393 per coin with a circulating supply of 19 899 181 coins out of a maximum supply of 21 000 000. BTC holds the 1th position by market capitalization at $2 345 874 708 708 with a market dominance of 60.599%. The cryptocurrency is available across 12270 trading pairs. Over the last 24 hours the price has decreased by 0%, with weekly losses of -1.4%. Monthly gains stand at 8.59% while the 60-day and 90-day periods show positive growth of 13.94% and 24.6% respectively. Trading volume has increased by 6.44% in the last 24 hours reaching $68 192 119 497. BTC was initially listed for trading on Jul 13, 2010.


Daily volume change chart (volume24) Bitcoin


Price chart | Volume chart
$8 bill
$15.5 bill
$23 bill
$30.5 bill
$38 bill
$45.5 bill
$53.1 bill
$60.6 bill
$68.1 bill
$75.6 bill
$83.1 bill
$90.6 bill
$98.1 bill
$105.6 bill
$113.2 bill
$120.7 bill
$128.2 bill
$135.7 bill
$143.2 bill
$150.7 bill
$158.2 bill
 Nov
2023
 Dec
2023
 Jan
2024
 Feb
2024
 Mar
2024
 Apr
2024
 May
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 May
2025
 Jun
2025
 Jul
2025

BTC Analytics: Advanced Chart Tools →

Bitcoin cryptocurrency characteristics

As of 30.07.2025 the BTC cryptocurrency price stands at $117888.00296393 with a market capitalization exceeding $2 345 874 708 708 and market dominance of 60.599%.

BTC metrics

  • Market cap: $2 345 874 708 708 (1th among cryptocurrencies)
  • Volume 24h: $68 192 119 497 (6.44%)
  • Circulating supply: 19 899 181 BTC (max supply — 21 000 000 BTC)
  • Num market pairs: 12270
  • Trading started on exchanges: 13.07.2010

Bitcoin Price dynamics

  • 24h change: 0%
  • 7d change: -1.4%
  • 30d change:8.59%
  • 60d change:13.94%
  • 90d change:24.6%

Summary table of characteristics

bitcoin
Price 117888.00296393$
Max supply 21 000 000
Circulating supply 19 899 181
Total supply 19 899 181
Market cap 2 345 874 708 708
Rank 1
Market cap dominance 60.599%
Fully diluted market cap 2 475 648 062 243
Num market pairs 12270
Percent change 1h 0.14%
Percent change 24h 0%
Percent change 7d -1.4%
Percent change 30d 8.59%
Percent change 60d 13.94%
Percent change 90d 24.6%
Volume 24h 68 192 119 497
Volume change 24h 6.44%
Date added 2010-07-13 00:00:00


Bitcoin (BTC) - The First Cryptocurrency

Bitcoin (BTC) is the world's first decentralized digital currency, created in 2009 by an unknown person or group using the pseudonym Satoshi Nakamoto. It operates on a peer-to-peer network without the need for intermediaries like banks.

Key Features of Bitcoin

  • Decentralized: No central authority controls Bitcoin.
  • Limited Supply: Only 21 million BTC will ever exist.
  • Blockchain Technology: Transactions are recorded on a public ledger.
  • Pseudonymous: Users can transact without revealing identity.

Bitcoin Mining

Bitcoin is created through a process called mining, where powerful computers solve complex mathematical problems to validate transactions and secure the network. Miners are rewarded with newly minted BTC.

Bitcoin Price & Market Data

Market Cap Varies (check real-time data)
Circulating Supply ~19.5 million BTC
All-Time High Varies (check real-time data)

How to Use Bitcoin

  • Store BTC in a crypto wallet (hardware, software, or paper).
  • Buy, sell, or trade on cryptocurrency exchanges.
  • Use BTC for payments where accepted.


Recent changes in price, volume and market capitalization Bitcoin

DatePriceVolume24ChangeMarket_capChange
2025-07-30 05:00:07117888.00296393$68 192 119 497$ 4 125 688 803$2 345 874 708 708$ 128 998 532$
2025-07-29 05:00:06117883.59377372$64 066 430 694$ -8 176 241 941$2 345 745 710 176$ -14 731 646 284$
2025-07-25 01:00:04118635.28442007$72 242 672 634$ -287 831 088$2 360 477 356 460$ 4 401 173 723$
2025-07-24 17:00:06118415.05581345$72 530 503 722$ -1 587 844 191$2 356 076 182 737$ -2 457 445 811$
2025-07-24 13:00:07118539.08396994$74 118 347 913$ 5 794 144 070$2 358 533 628 548$ 18 040 950 667$
2025-07-24 09:00:06117632.6890269$68 324 203 843$ -445 684 818$2 340 492 677 881$ -10 989 713 909$
2025-07-23 13:00:06118187.16230974$68 769 888 661$ -5 588 701 621$2 351 482 391 790$ -9 732 299 874$
2025-07-23 09:00:05118676.91103913$74 358 590 282$ -2 146 931 198$2 361 214 691 663$ -17 662 715 126$
2025-07-23 05:00:06119565.16080629$76 505 521 480$ -130 658 838$2 378 877 406 789$ -22 655 771$
2025-07-23 01:00:05119566.4918175$76 636 180 318$ 776 937 379$2 378 900 062 560$ 24 720 969 132$
2025-07-22 17:00:06118324.93059512$75 859 242 939$ 1 359 923 279$2 354 179 093 429$ -2 549 315 873$
2025-07-22 13:00:08118453.52780891$74 499 319 661$ 900 101 674$2 356 728 409 302$ 22 400 048 269$
2025-07-22 09:00:07117328.23198374$73 599 217 987$ 2 256 131 523$2 334 328 361 033$ -10 148 561 120$
2025-07-22 05:00:04117838.84112752$71 343 086 464$ -2 407 493 989$2 344 476 922 152$ 11 160 836 782$
2025-07-22 01:00:03117278.25477057$73 750 580 453$ 7 710 100 180$2 333 316 085 370$ -31 343 820 112$
2025-07-21 17:00:06118854.60485752$66 040 480 273$ 1 393 045 468$2 364 659 905 482$ 2 781 061 178$
2025-07-21 13:00:06118715.39952444$64 647 434 805$ 2 570 477 415$2 361 878 844 305$ 5 540 036 761$
2025-07-21 09:00:12118437.38646995$62 076 957 390$ 3 801 804 910$2 356 338 807 544$ 22 778 155 284$
2025-07-21 05:00:05117292.92316875$58 275 152 481$ 9 396 904 658$2 333 560 652 259$ -21 239 101 485$
2025-07-20 17:00:09118361.79546158$48 878 247 823$ 1 582 479 227$2 354 799 753 744$ 6 249 456 492$
2025-07-20 13:00:07118048.17676156$47 295 768 596$ 944 960 109$2 348 550 297 252$ 2 643 049 599$
2025-07-20 09:00:07117915.82365512$46 350 808 487$ -571 337 273$2 345 907 247 653$ -983 955 444$
2025-07-20 05:00:05117965.82125416$46 922 145 760$ -2 165 055 281$2 346 891 203 096$ 4 654 921 204$
2025-07-20 01:00:04117732.26312125$49 087 201 041$ -11 146 783 531$2 342 236 281 892$ -8 219 108 654$
2025-07-19 17:00:07118146.12027246$60 233 984 572$ -4 435 827 455$2 350 455 390 546$ -3 100 637 390$
2025-07-19 13:00:05118302.34907312$64 669 812 027$ -3 259 861 011$2 353 556 027 936$ 4 409 998 034$
2025-07-19 11:38:24118080.76794986$67 929 673 038$ -5 501 903 752$2 349 146 029 902$ -4 398 345 293$
2025-07-19 09:00:08118302.24501078$73 431 576 790$ -2 004 653 509$2 353 544 375 194$ 3 144 557 461$
2025-07-19 05:00:19118144.72245732$75 436 230 299$ -4 020 742 466$2 350 399 817 734$ 8 708 892 795$
2025-07-19 01:00:13117707.44226063$79 456 972 765$ 1 142 253 373$2 341 690 924 939$ -22 165 863 699$
2025-07-18 17:00:06118822.47377933$78 314 719 392$ -425 201 682$2 363 856 788 638$ -2 722 831 384$
2025-07-18 13:00:04118959.91464841$78 739 921 074$ 6 433 626 596$2 366 579 620 022$ -33 657 729 322$
2025-07-18 09:00:05120652.05935937$72 306 294 478$ 21 957 722 622$2 400 237 349 344$ 4 115 095 458$
2025-07-18 05:00:07120445.70346885$50 348 571 856$ -21 124 563 290$2 396 122 253 886$ 1 437 251 249$
2025-07-18 01:00:05120373.92922918$71 473 135 146$ -2 461 662 298$2 394 685 002 637$ 40 915 247 090$
2025-07-17 17:00:08118317.83215841$73 934 797 443$ 583 445 521$2 353 769 755 547$ -11 330 578 143$
2025-07-17 13:00:09118888.04200859$73 351 351 922$ 1 952 989 420$2 365 100 333 690$ 5 244 468 494$
2025-07-17 09:00:04118624.79055646$71 398 362 501$ 345 515 650$2 359 855 865 196$ 11 877 526 768$
2025-07-17 05:00:06118028.28504718$71 052 846 851$ 13 928 788 377$2 347 978 338 428$ 140 812 214 076$
2025-07-10 01:00:05110968.49422525$57 124 058 474$ 13 384 586 198$2 207 166 124 353$ 34 154 115 477$
2025-07-09 17:00:05109252.24161313$43 739 472 276$ 1 096 429 019$2 173 012 008 876$ 9 656 757 524$
2025-07-09 13:00:04108767.18942523$42 643 043 257$ 749 159 768$2 163 355 251 352$ -446 983 300$
2025-07-09 09:00:05108790.22581574$41 893 883 490$ -1 212 235 269$2 163 802 234 652$ -152 329 792$
2025-07-09 05:00:05108798.31668996$43 106 118 758$ -546 023 732$2 163 954 564 443$ -1 591 133 299$
2025-07-09 01:00:04108878.77479058$43 652 142 490$ 83 647 362$2 165 545 697 743$ -4 514 370 059$
2025-07-08 17:00:06109106.53711075$43 568 495 128$ -3 927 962 614$2 170 060 067 802$ 12 533 277 366$
2025-07-08 13:00:05108476.74201734$47 496 457 741$ 4 271 533 284$2 157 526 790 436$ 5 473 672 345$
2025-07-08 09:00:07108201.87790436$43 224 924 458$ -2 453 788 335$2 152 053 118 091$ 8 513 966 067$
2025-07-08 05:00:05107774.31831528$45 678 712 793$ 953 619 651$2 143 539 152 023$ -8 649 557 691$
2025-07-08 01:00:04108209.51133076$44 725 093 142$ 2 672 239 759$2 152 188 709 714$ -4 720 322 579$
2025-07-07 17:00:15108447.76507948$42 052 853 383$ 2 982 425 359$2 156 909 032 292$ -7 664 255 848$
Mobile version

0.778 сек.