Brett (Based) (BRETT) Price Today, Live Chart & Market Cap | Where to Buy BRETT in 2025

CryptoStatCoins


Brett (Based) (BRETT) Price Prediction 2025 | Real-Time Chart, Buy Guide & Tokenomics


Current price Brett (Based) (BRETT): $0.04 -2.95% in 24 hours

As of Jun 15, 2025 the Brett (Based) (BRETT) price is $0.043606352419592 per coin with a circulating supply of 9 910 236 395 coins out of a maximum supply of 10 000 000 000. BRETT holds the 120th position by market capitalization at $432 149 261 with a market dominance of 0.013%. The cryptocurrency is available across 211 trading pairs. Over the last 24 hours the price has decreased by -2.95%, with weekly losses of -20.88%. Monthly gains stand at -38.73% while the 60-day and 90-day periods show positive growth of 29.67% and 34.22% respectively. Trading volume has increased by -64.57% in the last 24 hours reaching $22 164 503. BRETT was initially listed for trading on Mar 11, 2024.


Price change chart Brett (Based)


Price chart | Volume chart
0,022
0,032
0,042
0,053
0,063
0,073
0,084
0,094
0,10
0,11
0,13
0,14
0,15
0,16
0,17
0,18
0,19
0,20
0,21
0,22
0,23
 Apr
2024
 Apr
2024
 May
2024
 Jun
2024
 Jun
2024
 Jul
2024
 Aug
2024
 Sep
2024
 Sep
2024
 Oct
2024
 Nov
2024
 Nov
2024
 Dec
2024
 Jan
2025
 Jan
2025
 Feb
2025
 Mar
2025
 Apr
2025
 Apr
2025
 May
2025
 Jun
2025

BRETT Analytics: Advanced Chart Tools →

Brett (Based) cryptocurrency characteristics

As of 15.06.2025 the BRETT cryptocurrency price stands at $0.043606352419592 with a market capitalization exceeding $432 149 261 and market dominance of 0.013%.

BRETT metrics

  • Market cap: $432 149 261 (120th among cryptocurrencies)
  • Volume 24h: $22 164 503 (-64.57%)
  • Circulating supply: 9 910 236 395 BRETT (max supply — 10 000 000 000 BRETT)
  • Num market pairs: 211
  • Trading started on exchanges: 11.03.2024

Brett (Based) Price dynamics

  • 24h change: -2.95%
  • 7d change: -20.88%
  • 30d change:-38.73%
  • 60d change:29.67%
  • 90d change:34.22%

Summary table of characteristics

based-brett
Price 0.043606352419592$
Max supply 10 000 000 000
Circulating supply 9 910 236 395
Total supply 9 910 236 395
Market cap 432 149 261
Rank 120
Market cap dominance 0.013%
Fully diluted market cap 436 063 524
Num market pairs 211
Percent change 1h -0.66%
Percent change 24h -2.95%
Percent change 7d -20.88%
Percent change 30d -38.73%
Percent change 60d 29.67%
Percent change 90d 34.22%
Volume 24h 22 164 503
Volume change 24h -64.57%
Date added 2024-03-11 07:58:23


Brett (Based) (BRETT) Cryptocurrency

Brett (Based), often referred to as BRETT, is a meme-inspired cryptocurrency gaining attention in the decentralized finance (DeFi) space.

Key Features of BRETT

  • Community-driven project with a meme-based appeal
  • Decentralized and operates on blockchain technology
  • Potential use cases in tipping, NFTs, and social media engagement

Tokenomics

Token Name Brett (Based)
Ticker BRETT
Blockchain Ethereum (or other, if applicable)
Supply Varies (check official sources)

How to Buy BRETT

BRETT can typically be acquired through decentralized exchanges (DEXs) like Uniswap or centralized platforms listing the token.

Future Developments

The project may expand its ecosystem with partnerships, NFT integrations, or DeFi utilities.



Recent changes in price, volume and market capitalization Brett (Based)

DatePriceVolume24ChangeMarket_capChange
2025-06-15 05:00:050.043606352419592$22 164 503$ -3 053 601$432 149 261$ 150 429$
2025-06-15 01:00:030.04359117326926$25 218 104$ -16 986 615$431 998 832$ -12 853 391$
2025-06-14 17:00:050.044888154546318$42 204 719$ -5 672 344$444 852 223$ 2 835 549$
2025-06-14 13:00:050.04460203126314$47 877 063$ -9 219 323$442 016 674$ -7 371 526$
2025-06-14 09:00:080.045345860779785$57 096 385$ -5 455 825$449 388 200$ 4 104 169$
2025-06-14 05:00:040.04493172649891$62 552 210$ -8 228 129$445 284 031$ -3 987 405$
2025-06-14 01:00:070.0453340786969$70 780 339$ 13 746 429$449 271 437$ 14 472 885$
2025-06-13 17:00:040.04387368114964$57 033 911$ 851 655$434 798 552$ 3 712 040$
2025-06-13 13:00:060.043499114862552$56 182 256$ 6 728 452$431 086 511$ -5 698 222$
2025-06-13 09:00:040.044074098319663$49 453 804$ -708 020$436 784 733$ 6 760 370$
2025-06-13 05:00:040.043391938016341$50 161 824$ 5 984 351$430 024 363$ -59 328 012$
2025-06-13 01:00:080.049378476582286$44 177 472$ -9 300 739$489 352 376$ -21 398 241$
2025-06-12 17:00:080.051537682453208$53 478 211$ -1 588 793$510 750 616$ -12 318 725$
2025-06-12 13:00:050.052780712807555$55 067 004$ 115 477$523 069 341$ -8 172 432$
2025-06-12 09:00:030.05360535836983$54 951 527$ 4 422 963$531 241 773$ -4 863 061$
2025-06-12 05:00:050.054096069271675$50 528 564$ -474 544$536 104 835$ -9 967 881$
2025-06-12 01:00:050.055101885983994$51 003 107$ 1 693 666$546 072 716$ -31 659 410$
2025-06-11 17:00:060.058296503062285$49 309 442$ -1 608 432$577 732 126$ 17 614 256$
2025-06-11 13:00:050.056519123057853$50 917 874$ -1 086 147$560 117 870$ -15 153 874$
2025-06-11 09:00:060.05804823631697$52 004 021$ -2 229 485$575 271 744$ 1 435 695$
2025-06-11 05:00:060.057903366373186$54 233 506$ -8 695 497$573 836 049$ -4 262 345$
2025-06-11 01:00:030.058333461519417$62 929 003$ 3 853 415$578 098 393$ 7 106 382$
2025-06-10 17:00:060.057616386632655$59 075 588$ -817 751$570 992 012$ -4 018 079$
2025-06-10 13:00:040.058021834015094$59 893 338$ 1 635 096$575 010 091$ 16 405 427$
2025-06-10 09:00:040.056366431860845$58 258 242$ -44 352$558 604 664$ -23 794 959$
2025-06-10 05:00:060.058767480483716$58 302 594$ 10 119 867$582 399 624$ 44 312 732$
2025-06-10 01:00:030.054296070283855$48 182 727$ 3 668 497$538 086 892$ 35 822 718$
2025-06-09 17:00:080.050681351433323$44 514 230$ 4 510 609$502 264 174$ -8 421 921$
2025-06-09 13:00:030.051531171809719$40 003 621$ 586 905$510 686 094$ 19 331 370$
2025-06-09 09:00:080.049580525051491$39 416 716$ 3 220 806$491 354 724$ -6 523 223$
2025-06-09 05:00:050.050238755879668$36 195 910$ 135 468$497 877 947$ -27 401 803$
2025-06-09 01:00:050.053003755797616$36 060 442$ -8 245 442$525 279 750$ -647 288$
2025-06-08 17:00:050.053069070867116$44 305 884$ 1 832 418$525 927 038$ 6 403 451$
2025-06-08 13:00:050.052422925760939$42 473 466$ 545 095$519 523 587$ -13 571 924$
2025-06-08 09:00:060.053792411136922$41 928 371$ 234 932$533 095 511$ -13 150 780$
2025-06-08 05:00:050.055119400668343$41 693 439$ 3 327 050$546 246 291$ 11 649 530$
2025-06-08 01:00:030.053943895939912$38 366 388$ 6 147 124$534 596 761$ 37 278 529$
2025-06-07 17:00:060.050182277352687$32 219 264$ -2 804 380$497 318 231$ 14 916 992$
2025-06-07 13:00:050.048677066845665$35 023 644$ -2 222 064$482 401 239$ -17 460 086$
2025-06-07 09:00:060.050438890194272$37 245 708$ -2 222 667$499 861 325$ 24 096 469$
2025-06-07 05:00:100.048007417498497$39 468 375$ -3 633 809$475 764 856$ 14 782 003$
2025-06-07 01:00:050.0465158281907$43 102 184$ -8 069 870$460 982 853$ -20 035 279$
2025-06-06 17:00:050.048537503351907$51 172 054$ 1 045 730$481 018 132$ 18 164 457$
2025-06-06 13:00:070.046704604896553$50 126 323$ 2 241 257$462 853 675$ -2 370 377$
2025-06-06 09:00:060.046943789578802$47 885 066$ 1 747 669$465 224 052$ 16 890 646$
2025-06-06 05:00:040.045239425972724$46 137 397$ 1 979 413$448 333 406$ -7 310 379$
2025-06-06 01:00:040.045977085324754$44 157 984$ 7 582 620$455 643 784$ -22 198 076$
2025-06-05 17:00:050.048216999211529$36 575 364$ -2 717 728$477 841 860$ -16 656 167$
2025-06-05 13:00:040.049897702496727$39 293 092$ -833 648$494 498 027$ 6 858 169$
2025-06-05 09:00:040.049205673652566$40 126 740$ 151 882$487 639 858$ 817 693$
2025-06-05 05:00:060.049123163718646$39 974 858$ -210 819$486 822 165$ -13 082 497$
Mobile version

0.721 сек.